View Details New On Site 3 Days Ago $389,000 1 of 40 Silver Cliff Heights | Westcliffe 1 beds 1 baths 950 sqft 15.79 acres On Site: 3 Days Listing courtesy of Re/Max Masters Millennium: MLS #5338818
View Details $469,000 1 of 35 Cuerno Verde Pines | Westcliffe 3 beds 2 baths 1,624 sqft 6.36 acres On Site: 13 Days Listing courtesy of Homesmart Preferred Realty: MLS #4039271
View Details $559,000 1 of 33 Ponderosa Heights | Westcliffe 3 beds 2 baths 1,428 sqft 10.73 acres On Site: 13 Days Listing courtesy of Homesmart Preferred Realty: MLS #9299373
View Details $45,000 1 of 10 None | Westcliffe 12.68 acres On Site: 20 Days Listing courtesy of Code Of The West Real Estate: MLS #8877311
View Details $489,000 1 of 4 Shadow Ridge | Westcliffe 3 beds 2 baths 1,400 sqft 0.56 acres On Site: 22 Days Listing courtesy of Homesmart Preferred Realty: MLS #1986631
View Details $65,000 1 of 22 Golden Arrow Valley | Westcliffe 1.09 acres On Site: 22 Days Listing courtesy of Exp Realty, Llc: MLS #5358736
View Details $350,000 1 of 30 Bull Domingo Ranch | Westcliffe 105 acres On Site: 23 Days Listing courtesy of Mountain Land Properties Llc: MLS #1979749
View Details $34,900 1 of 10 Rosita Hills | Westcliffe 1.58 acres On Site: 26 Days Listing courtesy of Hayden Outdoors Llc: MLS #4745189
View Details $40,000 1 of 2 Silver West Estates | Westcliffe 5.35 acres On Site: 31 Days Listing courtesy of Homesmart Realty: MLS #3722266
View Details Price Reduced $549,000 1 of 19 Ula Prairie Sub 2 beds 2 baths 1,570 sqft 80.34 acres On Site: 37 Days Listing courtesy of Hayden Outdoors Llc: MLS #9881679